Guide des tailles
π Size Guide
β‘ Fit Tip
Measure a similar garment flat and compare the dimensions to our size chart.
If youβre between two sizes β choose the larger one for extra comfort.
π Classic Unisex T-Shirt (100% Cotton)
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| S | 86 β 94 | 71 |
| M | 96 β 104 | 74 |
| L | 106 β 114 | 76 |
| XL | 116 β 124 | 79 |
| 2XL | 126 β 134 | 81 |
Fit: Regular straight cut β soft, breathable, and timeless.
π Oversized Unisex T-Shirt
Relaxed fit with a trendy, laid-back look.
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| S | 100 β 106 | 72 |
| M | 108 β 114 | 75 |
| L | 116 β 122 | 77 |
| XL | 124 β 130 | 80 |
| 2XL | 132 β 138 | 82 |
Tip: Go true to size for an oversized look, or size down for a more fitted silhouette.
π§₯ Unisex Hoodie (Certified Organic Cotton)
Classic fit, thick and durable fabric β made for warmth and comfort.
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| S | 86 β 94 | 68 |
| M | 96 β 104 | 71 |
| L | 106 β 114 | 74 |
| XL | 116 β 124 | 77 |
| 2XL | 126 β 134 | 80 |
Fit: Regular β choose your usual size.
π Cotton Crop Top
| Size | Bust (cm) | Waist (cm) | Length (cm) |
|---|---|---|---|
| XS | 78 β 82 | 62 β 66 | 42 |
| S | 83 β 87 | 67 β 71 | 43 |
| M | 88 β 92 | 72 β 76 | 44 |
| L | 93 β 98 | 77 β 82 | 45 |
| XL | 99 β 104 | 83 β 88 | 46 |
π‘ Tip: This crop top fits true to size.
If youβre between two sizes, go for the larger one for a more relaxed fit.